OnePlus
108 profiled devices
OnePlus Technology (Shenzhen) Co., Ltd., doing business as OnePlus, is a Chinese consumer electronics manufacturer backed by Oppo headquartered in Shenzhen, Guangdong, China.
Photos from OnePlus carry these fingerprints. Strip them before sharing.
Try Vaultify freeWhat these profiles show
Each device below has a forensic fingerprint profile built from real photos and videos analysed on snapWONDERS. Click any model to see the specific patterns that device bakes into every file it creates — including GPS frequency, the unique JPEG compression signature, firmware version strings, and any personal identifiers embedded by the manufacturer.
The Signals column indicates that distinctive fingerprint data has been accumulated for that model. Confidence reflects how many files have been analysed — the more files, the more reliable the pattern. Use this to understand exactly what metadata your OnePlus device is sharing every time you take a photo.
Further reading — snapWONDERS Founder:
All patterns are aggregated and anonymous — no originals retained. Privacy details →
| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| BE2015 | Smartphone | Medium | 2021 | |
| ONEPLUS A6000 | Smartphone | Medium | 2020 | |
| AC2001 | Smartphone | Medium | 2021 | |
| OnePlus 10R 5G | Smartphone | Medium | 2023 | |
| HD1901 | Smartphone | Medium | 2020 | |
| ONEPLUS A5010 | Smartphone | Medium | 2020 | |
| OnePlus Nord2 5G | Smartphone | Medium | 2021 | |
| ONEPLUS A6003 | Smartphone | Medium | 2019 | |
| OnePlus Nord CE 3 Lite 5G | Smartphone | Medium | 2024 | |
| ONEPLUS A6010 | Smartphone | Medium | 2019 | |
| ONEPLUS A6013 | Smartphone | Medium | 2020 | |
| ONE A2005 | Smartphone | Medium | 2021 | |
| GM1901 | Smartphone | Medium | 2020 | |
| OnePlus 12 | Smartphone | Medium | 2024 | |
| DE2118 | Smartphone | Medium | 2021 | |
| GM1900 | Smartphone | Medium | 2020 | |
| GM1911 | Smartphone | Medium | 2020 | |
| IN2011 | Smartphone | Low | 2020 | |
| KB2003 | Smartphone | Low | 2021 | |
| AC2003 | Smartphone | Low | 2021 | |
| BE2029 | Smartphone | Low | 2021 | |
| GM1910 | Smartphone | Low | 2021 | |
| KB2001 | Smartphone | Low | 2021 | |
| OnePlus Nord CE 2 | Smartphone | Low | 2022 | |
| OnePlus Nord N30 SE 5G | Smartphone | Low | 2024 | |
| EB2103 | Smartphone | Low | 2021 | |
| HD1900 | Smartphone | Low | 2020 | |
| IN2013 | Smartphone | Low | 2023 | |
| IN2021 | Smartphone | Low | 2020 | |
| LE2101 | Smartphone | Low | 2021 | |
| OnePlus 10 Pro 5G | Smartphone | Low | 2023 | |
| GM1913 | Smartphone | Low | 2020 | |
| GM1917 | Smartphone | Low | 2020 | |
| IN2025 | Smartphone | Low | 2022 | |
| ONEPLUS A5000 | Smartphone | Low | 2019 | |
| OnePlus Nord 2T 5G | Smartphone | Low | 2023 | |
| OnePlus Nord CE3 5G | Smartphone | Low | 2023 | |
| EB2101 | Smartphone | Low | 2021 | |
| HD1913 | Smartphone | Low | 2020 | |
| LE2123 | Smartphone | Low | 2021 | |
| OnePlus 11 5G | Smartphone | Low | 2024 | |
| OnePlus 11R 5G | Smartphone | Low | 2024 | |
| OnePlus 9 Pro 5G | Smartphone | Low | 2022 | |
| ONEPLUS A3010 | Smartphone | Low | 2021 | |
| OnePlus Nord CE4 Lite 5G | Smartphone | Low | 2025 | |
| KB2005 | Smartphone | Low | 2022 | |
| ONE A2003 | Smartphone | Low | 2021 | |
| OnePlus 9RT 5G | Smartphone | Low | 2024 | |
| ONEPLUS A3003 | Smartphone | Low | 2021 | |
| BE2013 | Smartphone | Low | 2022 | |
| BE2025 | Smartphone | Low | 2021 | |
| HD1907 | Smartphone | Low | 2023 | |
| IN2017 | Smartphone | Low | 2021 | |
| LE2111 | Smartphone | Low | 2021 | |
| OnePlus 12R | Smartphone | Low | 2025 | |
| OnePlus 13 | Smartphone | Low | 2025 | |
| OnePlus 9 5G | Smartphone | Low | 2022 | |
| OnePlus Nord 3 5G | Smartphone | Low | 2025 | |
| OnePlus Nord CE 2 Lite 5G | Smartphone | Low | 2023 | |
| OnePlus Nord CE4 | Smartphone | Low | 2025 | |
| OnePlus Nord N20 SE | Smartphone | Low | 2026 | |
| OnePlus Nord N200 5G | Smartphone | Low | 2022 | |
| A3010 | Device | Low | — | |
| A5010 | Device | Low | — | |
| A6000 | Device | Low | — | |
| A6010 | Device | Low | — | |
| A6013 | Device | Low | — | |
| BE2011 | Smartphone | Low | 2021 | |
| GM1903 | Smartphone | Low | 2020 | |
| IN2023 | Smartphone | Low | 2023 | |
| KB2000 | Smartphone | Low | 2022 | |
| LE2110 | Smartphone | Low | 2021 | |
| LE2113 | Smartphone | Low | 2021 | |
| OnePlus 9 Pro | Smartphone | Low | 2022 | |
| ONEPLUS A3000 | Smartphone | Low | 2020 | |
| OnePlus Nord N30 5G | Smartphone | Low | 2025 | |
| 10R 5G | Device | Low | — | |
| 9 5G | Device | Low | — | |
| 9 Pro | Device | Low | — | |
| 9 Pro 5G | Device | Low | — | |
| A3000 | Device | Low | — | |
| A3003 | Device | Low | — | |
| A5000 | Device | Low | — | |
| A6000 N6P | Device | Low | — | |
| A6003 | Device | Low | — | |
| CPH2447 :: Captured by - GPS Map Camera | Smartphone | Low | 2025 | |
| CPH2581 | Smartphone | Low | 2025 | |
| GM1915 | Smartphone | Low | 2022 | |
| HD1903 | Smartphone | Low | 2022 | |
| HD1910 | Device | Low | — | |
| HD1925 | Smartphone | Low | 2023 | |
| IN2010 | Smartphone | Low | 2021 | |
| IN2015 | Smartphone | Low | 2024 | |
| IV2201 | Smartphone | Low | 2023 | |
| KB2007 | Smartphone | Low | 2024 | |
| LE2100 | Smartphone | Low | 2023 | |
| LE2127 | Smartphone | Low | 2024 | |
| MT2111 | Smartphone | Low | 2024 | |
| Nord 2T 5G | Device | Low | — | |
| Nord CE 2 | Device | Low | — | |
| Nord CE 2 Lite 5G | Device | Low | — | |
| Nord CE3 5G | Device | Low | — | |
| Nord N200 5G | Device | Low | — | |
| Nord2 5G | Device | Low | — | |
| OnePlus 10T 5G | Smartphone | Low | 2024 | |
| OnePlus Nord 4 | Smartphone | Low | 2025 | |
| OnePlus Nord CE5 | Smartphone | Low | 2025 | |
| OnePlus Nord N20 5G | Smartphone | Low | 2025 | |
| No models match | ||||
Know what your OnePlus leaves behind.
Every photo from a OnePlus device carries the fingerprint signals above. snapWONDERS Vaultify can strip that data before you share — or hide a private message inside, invisible to forensic analysis.
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →